NOMOR | NAMA CALON PESERTA DIDIK | L/P | 40%*RAPOR | PRESTASI | TOTAL | SEKOLAH ASAL | |||
URUT | PESERTA | DAFTAR | +60%*UN | JUARA | NILAI | NILAI | |||
1 | 2-13-05-07-005-025-8 | SMAN01a017 | ACHADDIANA ISLAMIYAH | P | 37.56 | I - KAB/KOTA | 1.50 | 39.06 | SMP NEGERI 2 PASURUAN |
2 | 2-13-05-07-001-013-4 | SMAN01a040 | MUKHAMAD NUR KHOLIS | L | 37.02 | I - KAB/KOTA | 1.50 | 38.52 | SMP NEGERI 1 PASURUAN |
3 | 2-13-05-07-001-016-9 | SMAN01a052 | NURIL HIDAYATI | P | 37.42 | II - KAB/KOTA | 1.00 | 38.42 | SMP NEGERI 1 PASURUAN |
4 | 2-13-05-07-005-006-3 | SMAN01a004 | DESI RAHMALIA | P | 36.92 | I - KAB/KOTA | 1.50 | 38.42 | SMP NEGERI 2 PASURUAN |
5 | 2-13-05-07-001-058-7 | SMAN01a046 | ACH.GUNTUR HERMAWAN SURYO AJI | L | 37.10 | II - KAB/KOTA | 1.00 | 38.10 | SMP NEGERI 1 PASURUAN |
6 | 2-13-05-07-001-011-6 | SMAN01a082 | MOCHAMMAD RAFLI ISKANDAR | L | 35.95 | I - KAB/KOTA | 1.50 | 37.45 | SMP NEGERI 1 PASURUAN |
7 | 2-13-05-07-005-054-3 | SMAN01a039 | ANDI FIRMAN MURSYDDANUMULYA | L | 37.06 | 37.06 | SMP NEGERI 2 PASURUAN | ||
8 | 2-13-05-07-001-006-3 | SMAN01a051 | DEWINTA INTAN RACHMAWATI | P | 36.89 | 36.89 | SMP NEGERI 1 PASURUAN | ||
9 | 2-13-05-07-005-074-7 | SMAN01a031 | PUTRI DWI ERLINA | P | 36.75 | 36.75 | SMP NEGERI 2 PASURUAN | ||
10 | 2-13-05-07-003-168-9 | SMAN01a069 | RATNA ZUROIDA | P | 36.61 | 36.61 | SMP NEGERI 5 PASURUAN | ||
11 | 2-13-05-07-001-009-8 | SMAN01a073 | MUHAMMAD JIHAD SAPUTRA | L | 36.58 | 36.58 | SMP NEGERI 1 PASURUAN | ||
12 | 2-13-05-07-001-004-5 | SMAN01a034 | ASHFA MILLATIY | P | 36.46 | 36.46 | SMP NEGERI 1 PASURUAN | ||
13 | 2-13-05-07-005-058-7 | SMAN01a062 | DEQHY RHOMA SITORUS | L | 36.28 | 36.28 | SMP NEGERI 2 PASURUAN | ||
14 | 2-13-05-07-005-032-9 | SMAN01a058 | HUMAYYUN NABILA RAMADHANI | P | 36.19 | 36.19 | SMP NEGERI 2 PASURUAN | ||
15 | 2-13-05-07-006-008-9 | SMAN01a002 | DEVYA ERFITRI RAHMADHANI | P | 35.61 | III - KAB/KOTA | 0.50 | 36.11 | SMP NEGERI 3 PASURUAN |
16 | 2-13-05-07-005-065-8 | SMAN01a037 | KURNIA DIASTANA ABDIRANDRA | L | 36.10 | 36.10 | SMP NEGERI 2 PASURUAN | ||
17 | 2-13-05-07-005-004-5 | SMAN01a027 | BUNGA ALIF DIANDARA MUSTOFA | P | 34.57 | I - KAB/KOTA | 1.50 | 36.07 | SMP NEGERI 2 PASURUAN |
18 | 2-13-05-07-005-048-9 | SMAN01a040 | YUNITA NUR LAILI FAJAR MUSYARIF | P | 34.94 | II - KAB/KOTA | 1.00 | 35.94 | SMP NEGERI 2 PASURUAN |
19 | 2-13-05-07-005-014-3 | SMAN01a010 | MARIE AUGUSTIN ALVIDIAN PANGESTUTI AIS HARJONO | P | 35.93 | 35.93 | SMP NEGERI 2 PASURUAN | ||
20 | 2-13-05-07-001-030-3 | SMAN01a085 | MICHAELA JOVANCA TERRY AUDREY | P | 35.93 | 35.93 | SMP NEGERI 1 PASURUAN | ||
21 | 2-13-05-07-001-065-8 | SMAN01a105 | LUCKY WIRATAMA | L | 34.41 | I - KAB/KOTA | 1.50 | 35.91 | SMP NEGERI 1 PASURUAN |
22 | 2-13-05-07-001-056-9 | SMAN01a109 | TETRI REGILYA FATIMAH | P | 34.30 | I - KAB/KOTA | 1.50 | 35.80 | SMP NEGERI 1 PASURUAN |
23 | 2-13-05-07-005-053-4 | SMAN01a015 | ALIF ZULFIKAR | L | 35.79 | 35.79 | SMP NEGERI 2 PASURUAN | ||
24 | 2-13-05-07-001-001-8 | SMAN01a057 | AINUR RIF'ATUL JANNAH | P | 35.74 | 35.74 | SMP NEGERI 1 PASURUAN | ||
25 | 2-13-05-07-005-077-4 | SMAN01a048 | RIKA WIDJAYANTI | P | 35.74 | 35.74 | SMP NEGERI 2 PASURUAN | ||
26 | 2-13-05-07-005-013-4 | SMAN01a043 | JIHAN RANA FAIFITASARI | P | 35.73 | 35.73 | SMP NEGERI 2 PASURUAN | ||
27 | 2-13-05-07-005-059-6 | SMAN01a012 | DWI AYU LESTARI | P | 35.68 | 35.68 | SMP NEGERI 2 PASURUAN | ||
28 | 2-13-05-07-011-008-9 | SMAN01a075 | KHOIROTUS SYADIYAH RAMADANI | P | 35.68 | 35.68 | SMP NEGERI 4 PASURUAN | ||
29 | 2-13-05-07-003-008-9 | SMAN01a066 | DWI INTAN SAFRINA | P | 35.64 | 35.64 | SMP NEGERI 5 PASURUAN | ||
30 | 2-13-05-07-001-002-7 | SMAN01a080 | AISY NUR ISNA WARDANI | P | 35.59 | 35.59 | SMP NEGERI 1 PASURUAN | ||
31 | 2-13-05-07-005-020-5 | SMAN01a061 | REGAR FEBRIANTO ARDIANSYAH | L | 35.59 | 35.59 | SMP NEGERI 2 PASURUAN | ||
32 | 2-13-05-07-006-018-7 | SMAN01a091 | LAILIYATUR ROCHMANIYAH | P | 35.58 | 35.58 | SMP NEGERI 3 PASURUAN | ||
33 | 2-13-05-07-001-018-7 | SMAN01a032 | SAFIRA DWI MAGHFIROH | P | 35.58 | 35.58 | SMP NEGERI 1 PASURUAN | ||
34 | 2-13-05-07-001-005-4 | SMAN01a077 | AYU ANISAH AGUSTIN | P | 35.53 | 35.53 | SMP NEGERI 1 PASURUAN | ||
35 | 2-13-05-07-001-051-6 | SMAN01a083 | PRIZQI PRAKOSO | L | 35.53 | 35.53 | SMP NEGERI 1 PASURUAN | ||
36 | 2-13-05-07-001-012-5 | SMAN01a047 | MUHAMMAD ARDAN FELANI | L | 35.52 | 35.52 | SMP NEGERI 1 PASURUAN | ||
37 | 2-13-05-07-005-011-6 | SMAN01a066 | GIGIH AJI WICAKSONO | L | 35.46 | 35.46 | SMP NEGERI 2 PASURUAN | ||
38 | 2-13-05-07-001-015-2 | SMAN01a050 | NOVIA TRI WAHYUNI | P | 35.46 | 35.46 | SMP NEGERI 1 PASURUAN | ||
39 | 2-13-05-07-001-060-5 | SMAN01a126 | ERVIN FIRMANSYAH | L | 35.42 | 35.42 | SMP NEGERI 1 PASURUAN | ||
40 | 2-13-05-07-006-009-8 | SMAN01a088 | DIMASIA NURIL QOLBI | P | 35.35 | 35.35 | SMP NEGERI 3 PASURUAN | ||
41 | 2-13-05-07-001-087-2 | SMAN01a048 | MUFIDA EKA AMALIA | P | 35.34 | 35.34 | SMP NEGERI 1 PASURUAN | ||
42 | 2-13-05-07-005-023-2 | SMAN01a114 | SOFIA YUSNUR RAFIDA | P | 35.25 | 35.25 | SMP NEGERI 2 PASURUAN | ||
43 | 2-13-05-07-001-025-8 | SMAN01a064 | EMMA MAULIDIA SARI | P | 35.23 | 35.23 | SMP NEGERI 1 PASURUAN | ||
44 | 2-13-05-07-005-064-9 | SMAN01a041 | KRESNA BAYU MAHAPUTERA | L | 35.17 | 35.17 | SMP NEGERI 2 PASURUAN | ||
45 | 2-13-05-07-005-036-5 | SMAN01a035 | MIFTAHUL JANNAH | P | 35.12 | 35.12 | SMP NEGERI 2 PASURUAN | ||
46 | 2-13-05-07-006-093-4 | SMAN01a055 | MOCHAMAD AFRIAN DWI CAHYO | L | 35.09 | 35.09 | SMP NEGERI 3 PASURUAN | ||
47 | 2-13-05-07-006-010-7 | SMAN01a067 | DINDA ROHMATUL ULFA | P | 35.02 | 35.02 | SMP NEGERI 3 PASURUAN | ||
48 | 2-13-05-07-001-059-6 | SMAN01a029 | AZIZAH NUR DIANI PUTRI | P | 34.98 | 34.98 | SMP NEGERI 1 PASURUAN | ||
49 | 2-13-05-07-005-075-6 | SMAN01a011 | RETNO DYAH ANJANI | P | 34.94 | 34.94 | SMP NEGERI 2 PASURUAN | ||
50 | 2-13-05-07-001-052-5 | SMAN01a060 | RINDA PUSPA SAFITRI | P | 34.93 | 34.93 | SMP NEGERI 1 PASURUAN | ||
51 | 2-13-05-07-001-031-2 | SMAN01a007 | MOCHAMAD FADHILAH SYAFRIZAL ZILMY | L | 34.92 | 34.92 | SMP NEGERI 1 PASURUAN | ||
52 | 2-13-05-07-005-015-2 | SMAN01a062 | MUHAMMAD DARMA SUSILO AJI | L | 34.90 | 34.90 | SMP NEGERI 2 PASURUAN | ||
53 | 2-13-05-07-001-054-3 | SMAN01a049 | SHELLY A'YUNI PERMATASARI | P | 34.89 | 34.89 | SMP NEGERI 1 PASURUAN | ||
54 | 2-13-05-07-001-062-3 | SMAN01a079 | HESTI RUSTIAWATI | P | 34.86 | 34.86 | SMP NEGERI 1 PASURUAN | ||
55 | 2-13-05-07-005-068-5 | SMAN01a039 | LISTYA PUTRI HANDAYANI | P | 34.86 | 34.86 | SMP NEGERI 2 PASURUAN | ||
56 | 2-13-05-07-006-035-6 | SMAN01a093 | ULVAS SAKINAH | P | 34.35 | III - KAB/KOTA | 0.50 | 34.85 | SMP NEGERI 3 PASURUAN |
57 | 2-13-05-07-001-003-6 | SMAN01a110 | ALDO SETIA FIRMANSYAH | L | 34.85 | 34.85 | SMP NEGERI 1 PASURUAN | ||
58 | 2-13-05-07-005-039-2 | SMAN01a071 | NENENG FINA MAFAZAH | P | 34.84 | 34.84 | SMP NEGERI 2 PASURUAN | ||
59 | 2-13-05-07-001-061-4 | SMAN01a069 | GITA NAWANG WULAN | P | 34.31 | III - KAB/KOTA | 0.50 | 34.81 | SMP NEGERI 1 PASURUAN |
60 | 2-13-05-07-001-050-7 | SMAN01a038 | MOHAMMAD REZA RIANDINATA | L | 34.81 | 34.81 | SMP NEGERI 1 PASURUAN | ||
61 | 2-13-05-07-006-140-5 | SMAN01a081 | WEN MAHATMA JAYA ALWI | P | 33.31 | I - KAB/KOTA | 1.50 | 34.81 | SMP NEGERI 3 PASURUAN |
62 | 2-13-05-07-001-014-3 | SMAN01a070 | NESIA LEONY PRAMESWARI HARTONO | P | 33.80 | II - KAB/KOTA | 1.00 | 34.80 | SMP NEGERI 1 PASURUAN |
63 | 2-13-05-07-005-038-3 | SMAN01a160 | NABIL MIFTAH IRFANDHA | L | 33.79 | II - KAB/KOTA | 1.00 | 34.79 | SMP NEGERI 2 PASURUAN |
64 | 2-13-05-07-001-055-2 | SMAN01a158 | SINDIA AMALIA SUWARNO | P | 33.29 | I - KAB/KOTA | 1.50 | 34.79 | SMP NEGERI 1 PASURUAN |
65 | 2-13-05-07-011-019-6 | SMAN01a023 | ACHMAD | L | 34.27 | III - KAB/KOTA | 0.50 | 34.77 | SMP NEGERI 4 PASURUAN |
66 | 2-13-05-07-005-001-8 | SMAN01a028 | AFRIDA RIZKA FARZANA | P | 34.76 | 34.76 | SMP NEGERI 2 PASURUAN | ||
67 | 2-13-05-07-006-049-8 | SMAN01a021 | HANGGAR REKSA KANAT AGAMA | L | 33.70 | II - KAB/KOTA | 1.00 | 34.70 | SMP NEGERI 3 PASURUAN |
68 | 2-13-05-07-005-082-7 | SMAN01a031 | WIDYA RATNA SUMINAR | P | 34.68 | 34.68 | SMP NEGERI 2 PASURUAN | ||
69 | 2-13-05-07-006-056-9 | SMAN01a055 | MOCH. FAISOL AMIRULLAH | L | 33.67 | II - KAB/KOTA | 1.00 | 34.67 | SMP NEGERI 3 PASURUAN |
70 | 2-13-05-07-005-084-5 | SMAN01a037 | RIZKY AMELIA HARYUNINGPUTRI | P | 34.65 | 34.65 | SMP NEGERI 2 PASURUAN | ||
71 | 2-13-05-07-011-013-4 | SMAN01a044 | MIFTAH FARIDZ | L | 34.63 | 34.63 | SMP NEGERI 4 PASURUAN | ||
72 | 2-13-05-07-003-058-7 | SMAN01a056 | ABDUL AZIZ | L | 34.59 | 34.59 | SMP NEGERI 5 PASURUAN | ||
73 | 2-13-05-07-001-019-6 | SMAN01a151 | SALSABILA RAHMI | P | 34.07 | III - KAB/KOTA | 0.50 | 34.57 | SMP NEGERI 1 PASURUAN |
74 | 2-13-05-07-005-067-6 | SMAN01a058 | LEILA DWI RAMADHANI | P | 34.55 | 34.55 | SMP NEGERI 2 PASURUAN | ||
75 | 2-13-05-07-001-091-6 | SMAN01a134 | SHAFIRA WIDYA RAMADHANTI | P | 34.52 | 34.52 | SMP NEGERI 1 PASURUAN | ||
76 | 2-13-05-07-011-005-4 | SMAN01a104 | IBRIZA AZKA SAFFANAH | P | 34.51 | 34.51 | SMP NEGERI 4 PASURUAN | ||
77 | 2-13-05-07-005-043-6 | SMAN01a041 | RESTU RISTIANING TYAS | P | 34.50 | 34.50 | SMP NEGERI 2 PASURUAN | ||
78 | 2-13-05-07-005-002-7 | SMAN01a016 | ANGGIT DAMAR SUSANTO | L | 34.45 | 34.45 | SMP NEGERI 2 PASURUAN | ||
79 | 2-13-05-07-015-087-2 | SMAN01a115 | ISLAMIAH NUR CAHYANI | P | 34.35 | 34.35 | SMP NEGERI 8 PASURUAN | ||
80 | 2-13-05-07-015-085-4 | SMAN01a020 | HANA SALSABILA ALI | P | 34.32 | 34.32 | SMP NEGERI 8 PASURUAN | ||
81 | 2-13-05-07-001-033-8 | SMAN01a054 | MUHAMMAD YUSRIL YAHYA | L | 34.28 | 34.28 | SMP NEGERI 1 PASURUAN | ||
82 | 2-13-05-07-006-129-8 | SMAN01a054 | MOKHAMMAD AJI KURNIAWAN | L | 33.74 | III - KAB/KOTA | 0.50 | 34.24 | SMP NEGERI 3 PASURUAN |
83 | 2-13-05-07-005-041-8 | SMAN01a065 | RAGA ADI KUSUMA | L | 34.23 | 34.23 | SMP NEGERI 2 PASURUAN | ||
84 | 2-13-05-07-001-090-7 | SMAN01a095 | SETIAWAN HARISH PRADANA | L | 34.23 | 34.23 | SMP NEGERI 1 PASURUAN | ||
85 | 2-13-05-07-001-028-5 | SMAN01a021 | IKRIMAH NURHALIMAH SUSILO | P | 34.18 | 34.18 | SMP NEGERI 1 PASURUAN | ||
86 | 2-13-05-07-001-078-3 | SMAN01a049 | ANNISA FIRDAUS | P | 34.18 | 34.18 | SMP NEGERI 1 PASURUAN | ||
87 | 2-13-05-07-001-081-8 | SMAN01a025 | BINTANG RIZCKY SOEHARWONO | L | 34.16 | 34.16 | SMP NEGERI 1 PASURUAN | ||
88 | 2-13-05-07-009-073-8 | SMAN01a153 | APRILIA PUTRI TRIYANA | P | 32.64 | I - KAB/KOTA | 1.50 | 34.14 | SMP NEGERI 6 PASURUAN |
89 | 2-13-05-07-005-008-9 | SMAN01a033 | DISARDRY MUHAMMAD ARIFIAN RAHMADI | L | 34.14 | 34.14 | SMP NEGERI 2 PASURUAN | ||
90 | 2-13-05-07-009-069-4 | SMAN01a052 | MUKHAMMAD YUSUF BACHTIAR | L | 34.14 | 34.14 | SMP NEGERI 6 PASURUAN | ||
91 | 2-13-05-07-011-091-6 | SMAN01a018 | NUR ANITA WULANDARI | P | 34.03 | 34.03 | SMP NEGERI 4 PASURUAN | ||
92 | 2-13-05-07-018-006-3 | SMAN01a076 | MUTIA FARAH | P | 34.01 | 34.01 | SMP NEGERI 7 PASURUAN | ||
93 | 2-13-05-07-005-046-3 | SMAN01a094 | SAMIK UMAR SYEBAN | L | 32.49 | I - KAB/KOTA | 1.50 | 33.99 | SMP NEGERI 2 PASURUAN |
94 | 2-13-05-07-001-074-7 | SMAN01a074 | RANGGA TRY RAHAYU | L | 33.97 | 33.97 | SMP NEGERI 1 PASURUAN | ||
95 | 2-13-05-07-006-027-6 | SMAN01a082 | RAHMA LAILIYA | P | 33.47 | III - KAB/KOTA | 0.50 | 33.97 | SMP NEGERI 3 PASURUAN |
96 | 2-13-05-07-011-016-9 | SMAN01a168 | RENANDO YANA PUTRA MAHARDIKA | L | 33.95 | 33.95 | SMP NEGERI 4 PASURUAN | ||
97 | 2-13-05-07-005-019-6 | SMAN01a071 | NURUL HUDA ATHTHORIQ | L | 33.94 | 33.94 | SMP NEGERI 2 PASURUAN | ||
98 | 2-13-05-07-005-029-4 | SMAN01a026 | ERDI JULIAN | L | 33.94 | 33.94 | SMP NEGERI 2 PASURUAN | ||
99 | 2-13-05-07-001-094-3 | SMAN01a166 | YUSRIL FATHURROHMAN | L | 33.90 | 33.90 | SMP NEGERI 1 PASURUAN | ||
100 | 2-13-05-07-005-187-6 | SMAN01a045 | TESSA ANDINI PERMATASARI | P | 33.89 | 33.89 | SMP NEGERI 2 PASURUAN | ||
101 | 2-13-05-07-011-006-3 | SMAN01a165 | IRVANDA RACHMALITA | P | 33.84 | 33.84 | SMP NEGERI 4 PASURUAN | ||
102 | 2-13-05-07-015-032-9 | SMAN01a068 | MUKHAMMAD RAFII | L | 33.82 | 33.82 | SMP NEGERI 8 PASURUAN | ||
103 | 2-13-05-07-018-011-6 | SMAN01a080 | SITI NAFISAH | P | 33.77 | 33.77 | SMP NEGERI 7 PASURUAN | ||
104 | 2-13-05-07-014-189-4 | SMAN01a044 | YANA LITA SARI | P | 33.77 | 33.77 | SMP NEGERI 9 PASURUAN | ||
105 | 2-13-05-07-005-033-8 | SMAN01a013 | LAKSITA AJI SAFITRI | P | 32.75 | II - KAB/KOTA | 1.00 | 33.75 | SMP NEGERI 2 PASURUAN |
106 | 2-13-05-07-001-042-7 | SMAN01a065 | BIMO ARDHIANSYAH PRAKOSO | L | 33.73 | 33.73 | SMP NEGERI 1 PASURUAN | ||
107 | 2-13-05-07-003-170-7 | SMAN01a046 | RIZKI SYAH BANNAH | L | 33.73 | 33.73 | SMP NEGERI 5 PASURUAN | ||
108 | 2-13-05-07-006-003-6 | SMAN01a084 | ATHIYYATUN NIKMAH | P | 33.72 | 33.72 | SMP NEGERI 3 PASURUAN | ||
109 | 2-13-05-07-001-053-4 | SMAN01a060 | RIZKY TSANI MAULIDIA | P | 33.69 | 33.69 | SMP NEGERI 1 PASURUAN | ||
110 | 2-13-05-07-001-036-5 | SMAN01a118 | VIO FIGURANDI | P | 33.69 | 33.69 | SMP NEGERI 1 PASURUAN | ||
111 | 2-13-05-07-001-026-7 | SMAN01a027 | ERWINO CAHYO ARY BHASKORO | L | 33.67 | 33.67 | SMP NEGERI 1 PASURUAN | ||
112 | 2-13-05-07-005-151-2 | SMAN01a020 | SANIYYAH MISLU SALSABILA | P | 33.66 | 33.66 | SMP NEGERI 2 PASURUAN | ||
113 | 2-13-05-07-005-098-7 | SMAN01a098 | EVI TRI NURYANI | P | 33.65 | 33.65 | SMP NEGERI 2 PASURUAN | ||
114 | 2-13-05-07-013-004-5 | SMAN01a087 | BUDIONO TJANDRA | L | 33.60 | 33.60 | SMP KRISTEN ELKANA | ||
115 | 2-13-05-07-005-052-5 | SMAN01a086 | ALIF NAUFALIYANTO | L | 33.56 | 33.56 | SMP NEGERI 2 PASURUAN | ||
116 | 2-13-05-07-005-094-3 | SMAN01a014 | AYU NADIA SANI | P | 33.53 | 33.53 | SMP NEGERI 2 PASURUAN | ||
117 | 2-13-05-07-009-068-5 | SMAN01a072 | FIRMAN TRI RAHARJO | L | 33.51 | 33.51 | SMP NEGERI 6 PASURUAN | ||
118 | 2-13-05-07-009-081-8 | SMAN01a076 | MOHAMMAD RIFQI RIZA PAHLEVY | L | 32.50 | II - KAB/KOTA | 1.00 | 33.50 | SMP NEGERI 6 PASURUAN |
119 | 2-13-05-07-005-026-7 | SMAN01a025 | ANANDA TAUFIQ AKBAR | L | 32.49 | II - KAB/KOTA | 1.00 | 33.49 | SMP NEGERI 2 PASURUAN |
120 | 2-13-05-07-001-024-9 | SMAN01a059 | EKI CAHYA IMANI | P | 33.48 | 33.48 | SMP NEGERI 1 PASURUAN | ||
121 | 2-13-05-07-001-077-4 | SMAN01a111 | ALYA NURHANIFAH RAMADHANTI | P | 33.47 | 33.47 | SMP NEGERI 1 PASURUAN | ||
122 | 2-13-05-07-003-084-5 | SMAN01a167 | YUDHANANTO WIRA KENCANA | L | 33.47 | 33.47 | SMP NEGERI 5 PASURUAN | ||
123 | 2-13-05-07-003-111-2 | SMAN01a140 | ROISATUL HIDAYAH | P | 33.45 | 33.45 | SMP NEGERI 5 PASURUAN | ||
124 | 2-13-05-07-001-088-9 | SMAN01a117 | NARIMAN AULIA | P | 33.42 | 33.42 | SMP NEGERI 1 PASURUAN | ||
125 | 2-13-05-07-005-003-6 | SMAN01a009 | AZAHLIA UMAR | P | 33.41 | 33.41 | SMP NEGERI 2 PASURUAN | ||
126 | 2-13-05-07-005-141-4 | SMAN01a033 | LUTFI | L | 33.38 | 33.38 | SMP NEGERI 2 PASURUAN | ||
127 | 2-13-05-07-001-040-9 | SMAN01a102 | ANDRI MAULANA | L | 33.36 | 33.36 | SMP NEGERI 1 PASURUAN | ||
128 | 2-13-05-07-006-109-4 | SMAN01a056 | AKHMAD HAIDAR A'FWANDI | L | 33.36 | 33.36 | SMP NEGERI 3 PASURUAN | ||
129 | 2-13-05-07-005-049-8 | SMAN01a024 | ABDI FIRDAUS MASDIANTO | L | 33.33 | 33.33 | SMP NEGERI 2 PASURUAN | ||
130 | 2-13-05-07-006-021-4 | SMAN01a053 | MOCH. FADLIAN RASYID | L | 33.33 | 33.33 | SMP NEGERI 3 PASURUAN | ||
131 | 2-13-05-07-001-035-6 | SMAN01a127 | RR.AMELINA FAUZAN TRISILA PUTRI | P | 33.32 | 33.32 | SMP NEGERI 1 PASURUAN | ||
132 | 2-13-05-07-006-131-6 | SMAN01a028 | MUHAMMAD AFIFUDDIN | L | 33.31 | 33.31 | SMP NEGERI 3 PASURUAN | ||
133 | 2-13-05-07-005-162-7 | SMAN01a006 | CHOIROTUL UMAMI | P | 33.29 | 33.29 | SMP NEGERI 2 PASURUAN | ||
134 | 2-13-05-07-006-054-3 | SMAN01a108 | MAULANA ALIF FEBRIANSYAH | L | 32.29 | II - KAB/KOTA | 1.00 | 33.29 | SMP NEGERI 3 PASURUAN |
135 | 2-13-05-07-005-037-4 | SMAN01a064 | MUKHAMMAD NAJMUDDIN | L | 33.28 | 33.28 | SMP NEGERI 2 PASURUAN | ||
136 | 2-13-05-07-005-050-7 | SMAN01a026 | AIDA NUR FITRI | P | 33.28 | 33.28 | SMP NEGERI 2 PASURUAN | ||
137 | 2-13-05-07-001-092-5 | SMAN01a137 | SHAFRINA RIZKY AVRINANDA | P | 33.27 | 33.27 | SMP NEGERI 1 PASURUAN | ||
138 | 2-13-05-07-006-073-8 | SMAN01a083 | ADWITIYA PRASASTA | L | 32.24 | II - KAB/KOTA | 1.00 | 33.24 | SMP NEGERI 3 PASURUAN |
139 | 2-13-05-07-006-151-2 | SMAN01a089 | BAHIRA RIF'A MAKHRUBI | P | 33.23 | 33.23 | SMP NEGERI 3 PASURUAN | ||
140 | 2-13-05-07-001-043-6 | SMAN01a078 | DEDDY HARSANTO | L | 33.22 | 33.22 | SMP NEGERI 1 PASURUAN | ||
141 | 2-13-05-07-005-078-3 | SMAN01a043 | RIZKA FIRDAYANTI | P | 33.18 | 33.18 | SMP NEGERI 2 PASURUAN | ||
142 | 2-13-05-07-005-051-6 | SMAN01a036 | ALDA CAHYANI PUTRI | P | 33.15 | 33.15 | SMP NEGERI 2 PASURUAN | ||
143 | 2-13-05-07-006-013-4 | SMAN01a124 | FATIMAH AL HADDAD | P | 33.15 | 33.15 | SMP NEGERI 3 PASURUAN | ||
144 | 2-13-05-07-005-073-8 | SMAN01a045 | NUGRAHENI DEWI MUSTIKAWATI | P | 33.14 | 33.14 | SMP NEGERI 2 PASURUAN | ||
145 | 2-13-05-07-005-186-7 | SMAN01a086 | SHALEHUDDIN ILYAS | L | 33.12 | 33.12 | SMP NEGERI 2 PASURUAN | ||
146 | 2-13-05-07-001-084-5 | SMAN01a139 | FRIDA AKBAR RANI | P | 33.10 | 33.10 | SMP NEGERI 1 PASURUAN | ||
147 | 2-13-05-07-005-179-6 | SMAN01a097 | MUHAMMAD FARADIAN RAMADHAN | L | 33.09 | 33.09 | SMP NEGERI 2 PASURUAN | ||
148 | 2-13-05-07-005-112-9 | SMAN01a022 | NOR LAELA RAMADHANIYAH | P | 33.03 | 33.03 | SMP NEGERI 2 PASURUAN | ||
149 | 2-13-05-07-015-161-8 | SMAN01a121 | LARAS PRAWESTARI | P | 33.03 | 33.03 | SMP NEGERI 8 PASURUAN | ||
150 | 2-13-05-07-501-015-2 | SMAN01a074 | HAFIZH TSAQIB | L | 31.49 | I - KAB/KOTA | 1.50 | 32.99 | MTS NEGERI PASURUAN |
151 | 2-13-05-07-017-011-6 | SMAN01a088 | IMANUEL RONALDO | L | 32.93 | 32.93 | SMP KATHOLIK SANG TIMUR PASURUAN | ||
152 | 2-13-05-07-011-010-7 | SMAN01a152 | URFAH NADHIRAH | P | 32.91 | 32.91 | SMP NEGERI 4 PASURUAN | ||
153 | 2-13-05-07-001-072-9 | SMAN01a032 | NUR AZIZAH RAMADHANI PUTRI | P | 32.88 | 32.88 | SMP NEGERI 1 PASURUAN | ||
154 | 2-13-05-07-001-073-8 | SMAN01a042 | ODIE RISAD OKTAVIO | L | 32.88 | 32.88 | SMP NEGERI 1 PASURUAN | ||
155 | 2-13-05-07-001-039-2 | SMAN01a132 | ADE LISTIAWAN | L | 32.87 | 32.87 | SMP NEGERI 1 PASURUAN | ||
156 | 2-13-05-07-005-057-8 | SMAN01a070 | DEBY CINTYA PRATIWI | P | 32.86 | 32.86 | SMP NEGERI 2 PASURUAN | ||
157 | 2-13-05-07-003-225-8 | SMAN01a051 | MUKHAMMAD GHIVARI AFRIYANSYAH | L | 32.82 | 32.82 | SMP NEGERI 5 PASURUAN | ||
158 | 2-13-05-07-006-016-9 | SMAN01a087 | KARINA DEWI MAUDY | P | 32.80 | 32.80 | SMP NEGERI 3 PASURUAN | ||
159 | 2-13-05-07-005-055-2 | SMAN01a023 | AYU SUROTUL AINI | P | 32.78 | 32.78 | SMP NEGERI 2 PASURUAN | ||
160 | 2-13-05-07-005-080-9 | SMAN01a061 | SITI MARYAM | P | 32.78 | 32.78 | SMP NEGERI 2 PASURUAN | ||
161 | 2-13-05-07-003-078-3 | SMAN01a103 | RIRIS EKA SAVITRI | P | 32.77 | 32.77 | SMP NEGERI 5 PASURUAN | ||
162 | 2-13-05-07-501-029-4 | SMAN01a131 | SHOFIYATUL KHARIROH | P | 32.77 | 32.77 | MTS NEGERI PASURUAN | ||
163 | 2-13-05-07-005-056-9 | SMAN01a035 | AYU TRI ISMANINGRUM | P | 32.74 | 32.74 | SMP NEGERI 2 PASURUAN | ||
164 | 2-13-05-07-015-158-3 | SMAN01a113 | DARMA ANGGAR PUTERI | P | 32.65 | 32.65 | SMP NEGERI 8 PASURUAN | ||
165 | 2-13-05-07-005-018-7 | SMAN01a029 | NADHIFAH | P | 32.65 | 32.65 | SMP NEGERI 2 PASURUAN | ||
166 | 2-13-05-07-015-106-7 | SMAN01a067 | MUAWWALY AFADIA KHOIRIN NISAK | P | 32.57 | 32.57 | SMP NEGERI 8 PASURUAN | ||
167 | 2-13-05-07-001-049-8 | SMAN01a123 | KENRATIH MAYORI FIRDAUSYA | P | 30.99 | I - KAB/KOTA | 1.50 | 32.49 | SMP NEGERI 1 PASURUAN |
168 | 2-13-05-07-001-068-5 | SMAN01a142 | MAUDUDI YOGA DWI PRASETYA | L | 32.44 | 32.44 | SMP NEGERI 1 PASURUAN | ||
